Indian and Native American

Grantee: Fond Du Lac Reservation

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 8 53.3%
(Exit cohort:  07/01/20-09/30/20) (Exit cohort:  10/01/19-09/30/20) 15
Employment Retention1 7 46.7% Employment Retention1 28 65.1%
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 43
Average Earnings2 $81,985 $11,712 Average Earnings2 $338,156 $12,524
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 27
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 5 33.3%
(Exit cohort:  07/01/20-09/30/20) 1 (Exit cohort:  10/01/19-09/30/20) 15
Employment Retention 0 0% Employment Retention 13 40.6%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 32
Average Earnings $0 $0 Average Earnings $155,327 $11,948
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 13


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 8 53.3%
(Exit cohort:  07/01/20-09/30/20) (Exit cohort:  10/01/19-09/30/20) 15
Employment Retention 7 46.7% Employment Retention 27 64.3%
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 42
Average Earnings $81,985 $11,712 Average Earnings $338,156 $12,524
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 27